GWM Owners
GWM Care

We are proud to be customer-centric, and believe that the moment you take ownership of your vehicle is only the beginning of your brand journey of ownership experience. For complete peace of mind, we offer comprehensive after-sales support, and always strive to go the extra mile to ensure all our customers receive the best assistance they may require at any time.
We are passionately focused on our customers and their ownership experience, where GWM CARE is our aftersales brand, which forms our customer ownership experience framework to bolster service, brand and differentiate our aftersales commitment, value propositions and ownership peace of mind.
WARRANTY
All new GWM Vehicles are covered by a NEW VEHICLE WARRANTY for your peace of mind.
View the vehicle Vehicle Reference Table for the vehicle model-specific and applicable warranty coverage
Your GWM warranty provides peace of mind and protects you against any unforeseen costs or failures due to manufacturing defects, defective materials and workmanship under normal operation and service, excluding any wear and tear, accident damage or owner maintenance. Under the warranty, any necessary validated repairs are done at no cost to you.
For more information and the terms and conditions that apply, please refer to the Warranty and Service Guide booklet. Do not hesitate to contact GWM Customer Care.

ROADSIDE ASSISTANCE
We are always dedicated to ensure you enjoy stress free motoring and in the event of any unforeseen breakdown or any roadside related covered incident, we will be dedicated to assisting you and your valued passengers to your destination as quickly, safely and hassle-free as possible.
All new GWM vehicles come with a Roadside Assistance Plan which is available ANYWHERE AND ANYTIME in South Africa. View the vehicle Vehicle Reference Table for the vehicle model specific and applicable warranty coverage

24HR ROADSIDE ASSISTANCE
CALL 086 111 2022
24 HRS/DAY and 365 DAYS/Year
(toll-free in South Africa)
SERVICE AND MAINTENANCE
Take care of your precious vehicle by always ensuring it is serviced and maintained on time with Genuine GWM Parts and at a GWM Dealer.
All our GWM Dealers have trained and experienced technicians who know your vehicle best and always follow the correct procedures and service schedules using specialised tools and diagnostic equipment from GWM.

During scheduled service and maintenance, your vehicle is inspected, and components are replaced or maintained (e.g. all filters, oil, spark plugs, coolant) at the correct time and mileage to ensure the vehicle will continue to serve you economically with reliability and component durability. Furthermore, a lack of or late servicing causes premature wear and tear of components and long-term damage. In addition, a vehicle could be subject to safety recalls, service product updates or other issues, such as software updates and if the vehicle is not presented on time for service, it could fail or start to have drivability concerns. Indirectly too, any vehicle which is not serviced or maintained on time will not perform at its optimum and will become uneconomical.
For more information on GWM Service and Maintenance, please contact your local GWM dealer today and view the vehicle Vehicle Reference Table for the vehicle model-specific service intervals
SERVICE PLAN
For peace of mind motoring against inflation and managing service costs, GWM offers a Service Plan at exceptional value on most new vehicles.

GWM Service Plans provide hassle free peace of mind motoring on scheduled servicing for managing your vehicle service costs, future inflation along with maintaining your vehicle’s precious overall authenticity and value.
Paying today’s prices for tomorrow’s servicing costs means no financial surprises for servicing, labour and component replacements for the duration of the plan.
You have an option to extend the service plan for longer or upgrade the standard service plan through a GWM Dealer.
For more information on GWM Service Plans and applicable models, contact your GWM dealer or view the vehicle Vehicle Reference Table
GENUINE PARTS
Genuine GWM Parts keep your vehicle original and authentic, which maintains and adds to its overall value in the long term and throughout its life span.

GWM Genuine Parts are specifically designed to fit, function and perform optimally with no adverse effects on other components or performance. Backed with a full peace of mind nationwide 1yr/20,000km mileage warranty, when installed by an authorised GWM dealer, Genuine GWM Parts are traceable in manufacture, providing excellent value for money in terms of quality, running cost and complete peace of mind
Don’t compromise on Quality and always insist on and fit only Genuine GWM Parts throughout the lifespan of your vehicle.
For more information or to order Genuine GWM Parts, please contact your local GWM dealer today!
CUSTOMER CARE
We are always committed to providing you with customer service and quality of the highest standard.
At GWM Dealerships, you will be contacted to ascertain your satisfaction with the Dealership post visit. Our Dealers take pride in their service standards and would like to be provided with an opportunity to resolve any problems you may experience. Should you have any service queries or items of concern, please contact and explain your concern to the Dealership’s Service Manager. Should your query not be resolved at this point, you should then ask to speak to the Dealer Principal or Managing Director of the Dealership. In the event your concern is not resolved by the Dealer Principal or Managing Director, it is suggested that you refer the matter to GWM Customer Care. Your concern will then be logged and handled in conjunction with the Dealership concerned with every effort made to speedily resolve it to your satisfaction.
We are always here to assist! Any information, prompt customer assistance or support is simply a mere phone call or email away:
If the call or email is vehicle-related, always have and include your vehicle’s VIN/Chassis Number (on your licence disc or bottom L/H windscreen area), registration number and mileage in the correspondence.
VEHICLE REFERENCE TABLE
The below reference table parameters are for whichever occurs first (time or mileage) and on the model derivatives that may apply subject to any running changes. We reserve the right to make any changes that may apply.
MODEL | WARRANTY | HIGH VOLTAGE | BODY & PAINT | ROADSIDE ASSIST | SERVICE PLAN | SERVICE INTERVAL | NOTES |
STEED DC (Petrol) | 5 Years / 100,000km | 5 Years / Unlimited km | 5 Years / Unlimited km | 3 Years / 45,000 KM | Every 15,000km or 12 mths | ||
STEED DC (Diesel) | 5 Years / 100,000km | 5 Years / Unlimited km | 5 Years / Unlimited km | 3 Years / 40,000 KM | Every 10,000km or 12 mths | ||
JOLION | 5 Years / 100,000km | 5 Years / Unlimited km | 5 Years / Unlimited km | 5 Years / 60,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 | |
JOLION | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / Unlimited km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 | |
JOLION HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 5 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/24 |
JOLION HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
NEW JOLION | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | ||
JOLION PRO | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | ||
JOLION PRO HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | |
H6 | 5 Years / 100,000km | 5 Years / Unlimited km | 5 Years / Unlimited km | 5 Years / 60,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 | |
H6 | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 | |
H6 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 5 Years / 75,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 |
H6 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/25 |
P-SERIES | 5 Years / 100,000km | 5 Years / Unlimited km | 5 Years / 200,000km | 10 Years / 100,000 KM | First at 6mths / 5,000km, then 10,000km or 12mths | From 01/01/24 | |
P-SERIES(include P300LTD, P300 & P300SX) | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | First at 12mths / 10,000km or 12mthsFirst at 12mths / 10,000km, then 15,000km or 12mths | From 01/01/2025 | |
P500 2.4D | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | First at 12mths / 10,000km or 12mthsFirst at 12mths / 10,000km, then 15,000km or 12mths | From 01/01/2025 | |
P500 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
ORA | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 105,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 |
ORA | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
TANK 300 | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 5 Years / 75,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 | |
TANK 300 | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 | |
TANK 300 2.4 D | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | First at 12mths / 10,000km or 12mthsFirst at 12mths / 10,000km, then 15,000km or 12mths | From 01/01/2025 | |
TANK 300 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 5 Years / 75,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 |
TANK 300 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
TANK 500 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
H7 | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 | |
H7 HEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
H6 GT PHEV | 7 Years / 200,000km | 8 Years / 150,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |
H6 GT | 5 Years / 100,000km | 5 Years / Unlimited km | 5 Years / Unlimited km | 5 Years / 60,000 KM | Every 15,000km or 12 mths | Prior 31/12/2024 | |
H6 GT | 7 Years / 200,000km | 5 Years / Unlimited km | 7 Years / 200,000 km | 7 Years / 75,000 KM | Every 15,000km or 12 mths | From 01/01/2025 |

-scaled.png)